<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anderson Financial Marketing</title>
	<atom:link href="http://www.andersonfinancialmarketing.com/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.andersonfinancialmarketing.com/Blog</link>
	<description>Managing Expectations</description>
	<lastBuildDate>Sun, 29 Aug 2010 14:30:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Weekly Updates for 2010-08-29</title>
		<link>http://www.andersonfinancialmarketing.com/Blog/?p=268</link>
		<comments>http://www.andersonfinancialmarketing.com/Blog/?p=268#comments</comments>
		<pubDate>Sun, 29 Aug 2010 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.andersonfinancialmarketing.com/Blog/?p=268</guid>
		<description><![CDATA[
Did u know only 9% of Americans are even interested in having a house greater than 3200 square feet. #
Kitco &#8211; Commentaries &#8211; Shaun Gibson http://t.co/86AGgeD via @AddThis #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Did u know only 9% of Americans are even interested in having a house greater than 3200 square feet. <a href="http://twitter.com/andersonfm/statuses/22088215074">#</a></li>
<li>Kitco &#8211; Commentaries &#8211; Shaun Gibson <a href="http://t.co/86AGgeD" rel="nofollow">http://t.co/86AGgeD</a> via @<a href="http://twitter.com/AddThis">AddThis</a> <a href="http://twitter.com/andersonfm/statuses/22304497577">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonfinancialmarketing.com/Blog/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitco &#8211; Commentaries &#8211; Shaun G&#8230;</title>
		<link>http://www.andersonfinancialmarketing.com/Blog/?p=266</link>
		<comments>http://www.andersonfinancialmarketing.com/Blog/?p=266#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.andersonfinancialmarketing.com/Blog/?p=266</guid>
		<description><![CDATA[Kitco &#8211; Commentaries &#8211; Shaun Gibson http://t.co/86AGgeD via @AddThis
]]></description>
			<content:encoded><![CDATA[<p>Kitco &#8211; Commentaries &#8211; Shaun Gibson <a href="http://t.co/86AGgeD" rel="nofollow">http://t.co/86AGgeD</a> via @<a href="http://twitter.com/AddThis">AddThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonfinancialmarketing.com/Blog/?feed=rss2&amp;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did u know only 9% of American&#8230;</title>
		<link>http://www.andersonfinancialmarketing.com/Blog/?p=265</link>
		<comments>http://www.andersonfinancialmarketing.com/Blog/?p=265#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:28:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.andersonfinancialmarketing.com/Blog/?p=265</guid>
		<description><![CDATA[Did u know only 9% of Americans are even interested in having a house greater than 3200 square feet.
]]></description>
			<content:encoded><![CDATA[<p>Did u know only 9% of Americans are even interested in having a house greater than 3200 square feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonfinancialmarketing.com/Blog/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-22</title>
		<link>http://www.andersonfinancialmarketing.com/Blog/?p=264</link>
		<comments>http://www.andersonfinancialmarketing.com/Blog/?p=264#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.andersonfinancialmarketing.com/Blog/?p=264</guid>
		<description><![CDATA[
BHP makes take over bid for Potash Corp &#8211; Potash rejects the Bid &#8230;The Battle begins #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>BHP makes take over bid for Potash Corp &#8211; Potash rejects the Bid &#8230;The Battle begins <a href="http://twitter.com/andersonfm/statuses/21412673851">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonfinancialmarketing.com/Blog/?feed=rss2&amp;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BHP makes take over bid for Po&#8230;</title>
		<link>http://www.andersonfinancialmarketing.com/Blog/?p=262</link>
		<comments>http://www.andersonfinancialmarketing.com/Blog/?p=262#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.andersonfinancialmarketing.com/Blog/?p=262</guid>
		<description><![CDATA[BHP makes take over bid for Potash Corp &#8211; Potash rejects the Bid &#8230;The Battle begins
]]></description>
			<content:encoded><![CDATA[<p>BHP makes take over bid for Potash Corp &#8211; Potash rejects the Bid &#8230;The Battle begins</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonfinancialmarketing.com/Blog/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-15</title>
		<link>http://www.andersonfinancialmarketing.com/Blog/?p=261</link>
		<comments>http://www.andersonfinancialmarketing.com/Blog/?p=261#comments</comments>
		<pubDate>Sun, 15 Aug 2010 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.andersonfinancialmarketing.com/Blog/?p=261</guid>
		<description><![CDATA[
North American stocks rose Today, powered by higher oil prices and hopes that the U.S. Fed will move to stimulate the economic recovery.  $$ #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>North American stocks rose Today, powered by higher oil prices and hopes that the U.S. Fed will move to stimulate the economic recovery.  $$ <a href="http://twitter.com/andersonfm/statuses/20740774171">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonfinancialmarketing.com/Blog/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American stocks rose Tod&#8230;</title>
		<link>http://www.andersonfinancialmarketing.com/Blog/?p=259</link>
		<comments>http://www.andersonfinancialmarketing.com/Blog/?p=259#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.andersonfinancialmarketing.com/Blog/?p=259</guid>
		<description><![CDATA[North American stocks rose Today, powered by higher oil prices and hopes that the U.S. Fed will move to stimulate the economic recovery.  $$
]]></description>
			<content:encoded><![CDATA[<p>North American stocks rose Today, powered by higher oil prices and hopes that the U.S. Fed will move to stimulate the economic recovery.  $$</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonfinancialmarketing.com/Blog/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-08-08</title>
		<link>http://www.andersonfinancialmarketing.com/Blog/?p=258</link>
		<comments>http://www.andersonfinancialmarketing.com/Blog/?p=258#comments</comments>
		<pubDate>Sun, 08 Aug 2010 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.andersonfinancialmarketing.com/Blog/?p=258</guid>
		<description><![CDATA[
Black Swan affair ?????
Israeli And Lebanon boarder again&#8230; Tentions are building #

]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>Black Swan affair ?????<br />
Israeli And Lebanon boarder again&#8230; Tentions are building <a href="http://twitter.com/andersonfm/statuses/20283608894">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonfinancialmarketing.com/Blog/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Swan affair ?????
Israel&#8230;</title>
		<link>http://www.andersonfinancialmarketing.com/Blog/?p=256</link>
		<comments>http://www.andersonfinancialmarketing.com/Blog/?p=256#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.andersonfinancialmarketing.com/Blog/?p=256</guid>
		<description><![CDATA[Black Swan affair ?????
Israeli And Lebanon boarder again&#8230; Tentions are building
]]></description>
			<content:encoded><![CDATA[<p>Black Swan affair ?????<br />
Israeli And Lebanon boarder again&#8230; Tentions are building</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonfinancialmarketing.com/Blog/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-07-25</title>
		<link>http://www.andersonfinancialmarketing.com/Blog/?p=255</link>
		<comments>http://www.andersonfinancialmarketing.com/Blog/?p=255#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://www.andersonfinancialmarketing.com/Blog/?p=255</guid>
		<description><![CDATA[
China devoured a total of 2,252 million tons of oil equivalent last year, or about 4% more than the U.S  $$ #
Conrad Black was not permitted to exit the USA for Canada, he must stay till the courts have reviewed his financial position.  $$ #
Just announced N. Korea threatening nucular war if the [...]]]></description>
			<content:encoded><![CDATA[<ul class="aktt_tweet_digest">
<li>China devoured a total of 2,252 million tons of oil equivalent last year, or about 4% more than the U.S  $$ <a href="http://twitter.com/andersonfm/statuses/18931509051">#</a></li>
<li>Conrad Black was not permitted to exit the USA for Canada, he must stay till the courts have reviewed his financial position.  $$ <a href="http://twitter.com/andersonfm/statuses/19361833272">#</a></li>
<li>Just announced N. Korea threatening nucular war if the US and S.Korea proceed this Sunday with their naval exercises.  $$ <a href="http://twitter.com/andersonfm/statuses/19372693978">#</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.andersonfinancialmarketing.com/Blog/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
